A reminder: the spelling here will represent that taken from the original assessment record, perhaps directly, or from someone's compilation. It will not necessarily represent the preferred or current spelling by any individual, his family or his descendants.
(Extracted from microfilm copy of original lists by D.E.Bartlow)
| Lastname | Firstname | ST | County | Township | Year | Acres | Taxables | Comment |
|---|---|---|---|---|---|---|---|---|
| Burklow | Peter | KY | Henderson | Not Listed | 1801 | 200 | 3H & mares | Flat Creek. Taxed May 26,1801. Shows one male over 21yr. & one male over 16yr. |
| Birkelow | Peter | KY | Henderson | Not listed | 1802 | 150 | 3H & mares | Taxed-June 1,1802, on Elke Creek |
| Birkelow | William | KY | Henderson | Not listed | 1802 | none | 1H & mare | Taxed-June 1,1802 |
| Burkelow | Peter | KY | Henderson | Not listed | 1803 | 200 | 2H & mares | Taxed-Sept 1,1803, on Flat Creek |
| Burkelow | William | KY | Henderson | Not listed | 1803 | none | 2H & mare | Taxed-Sept 1,1803. |
| Burklow | Peter V. | KY | Henderson | Not listed | 1804 | 200 | 2H & mares | res- on Flatt Creek |
| KY | Henderson | Tax Books | 1808-1822 | extant | no Burkelows | are listed | ||
| Berkelow | John | KY | Henderson | Not listed | 1823 | Not Listed | NG | |
| Burklow | John | KY | Henderson | Not listed | 1825 | Not Listed | Not Listed | Males over 21=1 |
| Burkelow | John | KY | Henderson | Not listed | 1828 | Not Listed | Not Listed | Males over 21=1 |
| KY | Henderson | Tax Books | 1829-1837 | extant | no Burkelows | are listed | ||
| Burklow | John V. | KY | Henderson | Not listed | 1838 | Not Listed | Not Listed | Males over 21=1 |
| Burklow | Levi | KY | Henderson | Not listed | 1840 | N/A | Not Listed | Males over 21=1 |
| Burklow | John V. | KY | Henderson | Not listed | 1841 | 300 (Value=100) | 2 horses | Males over 21=1; 5 ch.(7-17); Green River; add. list as John B. Burcalo |
| Burklow | Levi V. | KY | Henderson | Not listed | 1841 | N/A | Not listed | Males over 21=1. On add. list as Levi Burcalo |
| Burklow | James | KY | Henderson | Not listed | 1841 | N/A | Not listed | Males over 21=1 |
| Burkalow | Levi | KY | Henderson | Not listed | 1842 | N/A | 1 Horse | Males over 21=1 |
| Burkelow | John B. | KY | Henderson | Not listed | 1842 | Not Listed | 2H val.=50 | Males over 21=1; 4 ch.(7-17) |
| Burcalow | Levi | KY | Henderson | Not listed | 1843 | N/A | 2H val.=40 | Males over 21=1 |
| Burcalow | John B. | KY | Henderson | Not listed | 1843 | Not Listed | Not listed | Males over 21=1; 4 ch.(7-17) |
| Burklow | Levi | KY | Henderson | Not listed | 1844 | N/A | 2H val.=60 | Males over 21=1 |
| Burklow | John | KY | Henderson | Not listed | 1844 | Not Listed | 2H Value=40 | Males over 21=1; 3 ch.(7-17) |
| Burklow | Toliver | KY | Henderson | Not listed | 1844 | N/A | 1H val.=20 | Males over 21=1 |
| Burklow | Levi | KY | Henderson | Not listed | 1845 | N/A | 2H val.=60 | Males over 21=1 |
| Burklow | John | KY | Henderson | Not listed | 1845 | Not Listed | 2H Value=60 | Males over 21=1; 3 ch.(7-17) |
| Burklow | Toliver | KY | Henderson | Not listed | 1845 | N/A | 1H val.=30 | Males over 21=1 |
| Burklow | Levi | KY | Henderson | Not listed | 1846 | N/A | 2H val.=60 | Males over 21=1 |
| Burklow | John | KY | Henderson | Not listed | 1846 | Not Listed | 1H Value=35 | Males over 21=1 |
| Burklow | Toliver | KY | Henderson | Not listed | 1846 | N/A | 1H val.=30 | Males over 21=1 |
| Burklow | Howell | KY | Henderson | Not listed | 1847 | N/A | 2H val.=25, 1 cattle | Males over 21=1 |
| Burklow | John | KY | Henderson | Not listed | 1847 | Not Listed | 1H 5 cattle, val.=25 | Males over 21=1; 3 ch.(7-17) |
| Burklow | Toliver | KY | Henderson | Not listed | 1847 | N/A | 1H val.=30 | Males over 21=1 |
| Burklow | H. | KY | Henderson | Not listed | 1848 | N/A | 1H val.=25 | Males over 21=1 |
| Burkelow | John | KY | Henderson | Not listed | 1848 | Not Listed | 1H (val=N/A) | Males over 21=1; 3 ch.(7-17) |
| Burkelow | H. | KY | Henderson | Not listed | 1848 | N/A | 3H val.=70 | Males over 21=1 |
| Burkelow | Levi | KY | Henderson | Not listed | 1848 | N/A | 3H val.=70 | Males over 21=1; 3 ch.(7-17) |
| Burkelow | H. | KY | Henderson | Not listed | 1848 | N/A | 1H val.=70 | Males over 21=1 |
| Burkelow | William | KY | Henderson | Not listed | 1848 | N/A | 1H val.=30 | Males over 21=1 |
| Burkelow | Levi | KY | Henderson | Not listed | 1849 | N/A | 1H val.=30 | Males over 21=1 |
| Burkalow | Howell V. | KY | Henderson | Not listed | 1849 | N/A | 1H Value=30 | Males over 21=1 |
| Burkalow | Toliver | KY | Henderson | Not listed | 1849 | N/A | 2 cattle val.=50 | Males over 21=1 |
| Burkelow | Levi | KY | Henderson | Not listed | 1850 | N/A | 3H 1 cattle val.=160 | Males over 21=1 |
| Burkalow | Howell V. | KY | Henderson | Not listed | 1850 | N/A | 1H Value=40 | Males over 21=1 |
| Burkalow | Toliver | KY | Henderson | Not listed | 1850 | N/A | 1H val.=40 | Males over 21=1 |
| Burkelow | John | KY | Henderson | Not listed | 1850 | Not Listed | 1H (val.=0) | Males over 21=1; 3 ch.(7-17) |
| Burkalow | William | KY | Henderson | Not listed | 1850 | N/A | 1H Value=20 | Males over 21=1 |
| Burklow | Levi | KY | Henderson | Not listed | 1851 | 50, on Green River | 2H 2 cattle val.=80 | Males over 21=1; 2 ch.(7-17) |
| Burklow | Howell V. | KY | Henderson | Not listed | 1851 | N/A | 1H 5 cattle (Val.=0) | Males over 21=1 |
| Burklow | Tal | KY | Henderson | Not listed | 1851 | N/A | 1H 1 cattle val.=25 | Males over 21=1 |
| Burklow | William | KY | Henderson | Not listed | 1851 | N/A | 1H Value=20 | Males over 21=1 |
| Burkelow | Levi | KY | Henderson | Not listed | 1852 | 50, on Green River | 2H 1 cattle val.=50 | Males over 21=1; 1 ch.(7-17) |
| Burkelow | William | KY | Henderson | Not listed | 1852 | N/A | 1H Val.=30 | Males over 21=1 |
| Burkelow | Levi | KY | Henderson | Not listed | 1853 | 50, on Deer Creek | 2H 2 cattle val.=50 | Males over 21=1 |
| Burkelow | William | KY | Henderson | Not listed | 1853 | N/A | Not listed | Males over 21=1 |
| Burkelow | H. | KY | Henderson | Not listed | 1853 | 50, on Green River | 5H 2 cattle val.=150 | Males over 21=1; 1 ch.(7-17) |
| Burkelow | Tolver | KY | Henderson | Not listed | 1853 | N/A | Not Listed | Males over 21=1 |
NOTE- There are three H. Burklows with different data in the 1848 tax list. One of them is Howell Burklow. Another could actually be Toliver's data. But, the 3rd H. is a puzzle, as there didn't appear to be a duplicate list.
| Page 1 | Page 2 | Page 3 | Page 4 |
|---|
| Home Page | Burklow Sub-Directory | Directory |
|---|