A reminder: the spelling here will represent that taken from the original assessment record, perhaps directly, or from someone's compilation. It will not necessarily represent the preferred or current spelling by any individual, his family or his descendants.
(Extracted from microfilm copy of original lists by D.E.Bartlow)
| Lastname | Firstname | ST | County | Township | Year | Acres | Taxables | Comment |
|---|---|---|---|---|---|---|---|---|
| Van Birkel | William | KY | Union | Not Listed | 1811 | 100A, Cypress Creek | 3H | Male over 21y=1; Survey (dated July 29) in name of Mary Morgan, Stephen Buck(patent) |
| Birtlow | William | KY | Union | Not listed | 1812 | 100A, Cypress Creek | 2H | Survey in name of Mary Morgan. |
| KY | Union | Tax Books | 1813-1814 | 1816-1817 | missing | no Burklow in 1815 | ||
| Burklow | William V. | KY | Union | Not listed | 1818 | 100A, Cypress Crk. | 4H val.=200 | Males over 21y.=1; M.Morgan(survey), & R.Dodge |
| Burklow | William | KY | Union | Not listed | 1819 | 100A, | 3H val.=540 | M.Morgan(survey) Jas. Culverson & Richard Dodge |
| Burkelow | John | KY | Union | Not listed | 1819 | 0A, Highland Crk. | 3H val.=85 | Sarah Harding patent |
| Burkelow | Isaac | KY | Union | Not listed | 1819 | none | 1H val.=30 | Thomas Nauman patent |
| Burklow | William | KY | Union | Not listed | 1820 | 100A, Cypress Crk. | 3H val.=300 | M.Morgan(survey) Culverson patent |
| Burklow | John | KY | Union | Not listed | 1820 | none | 1H val.=20 | Polly survey |
| Burklow | Isaac | KY | Union | Not listed | 1821 | none | no horses | Thomas Wannon survey, Morgan patent |
| Burtoo | William | KY | Union | Not listed | 1821 | 100A, Cypress Crk. | 5H val.=550 | M.Morgan(survey) R.Dodge patent |
| Burklow | William | KY | Union | Not listed | 1822 | 100A, Cypress Crk. | 4H val.=600 | Mary Morgan survey |
| KY | Union | tax lists | 1823-1824 | extant | no Burklows | found | ||
| Burklow | Isaac | KY | Union | Not listed | 1825 | none | 4H val.=600 | Male over 21y.=1 |
| Burklow | Isaac | KY | Union | Not listed | 1826 | none | not listed | Male over 21y.=1 |
| VanBurklow | John | KY | Union | Not listed | 1827 | none | not listed | Male over 21y.=1 |
| Burklow | Isaac | KY | Union | Not listed | 1828 | none | 1H (val.=400) | Male over 21y.=1 |
| Burklow | John | KY | Union | Not listed | 1828 | none | not listed | Male over 21y.=1 |
| Burklow | Isaac V. | KY | Union | Not listed | 1829 | none | not listed | Male over 21y.=1 |
| Berklow | John V. | KY | Union | Not listed | 1830 | none | 1H (val.=40) | Male over 21y.=1 |
| Berklow | Isaac V. | KY | Union | Not listed | 1830 | none | not listed | Male over 21y.=1 |
| Berklow | John V. | KY | Union | Not listed | 1831 | none | not listed | Male over 21y.=1 |
| Berklow | Isaac V. | KY | Union | Not listed | 1831 | none | not listed | Male over 21y.=1 |
| Berklow | John V, | KY | Union | Not listed | 1833 | none | not listed | Male over 21y.=1 |
| Burkelow | John V. | KY | Union | Not listed | 1834 | none | not listed | Male over 21y.=1 |
| Burkelow | Isaac V. | KY | Union | Not listed | 1834 | not listed | 1H val.=30 | Male over 21y.=1 |
| Burklow | John V. | KY | Union | Not listed | 1835 | none | not listed | Male over 21y.=1 |
| Burklow | Isaac V. | KY | Union | Not listed | 1835 | not listed | 1H val.=30 | Male over 21y.=1 |
| Burklow | John V. | KY | Union | Not listed | 1836 | not listed | 1H val.=40 | Male over 21y.=1 |
| Burklow | Isaac V. | KY | Union | Not listed | 1837 | none | not listed | Male over 21y.=1 |
| Bucklow | Isaac | KY | Union | Not listed | 1838 | none | not listed | Male over 21y.=1 |
| Burklow | Isaac V. | KY | Union | Not listed | 1840 | not listed | 2 (value under equalization law) | Male over 21y.=1 |
| Burklow | Isaac V. | KY | Union | Not listed | 1842 | not listed | 2H val.=80 | Male over 21y.=1 |
| Burklow | Uriah | KY | Union | not listed | 1842 | 50A, Tradewater Crk. val.=100 | 4H val.=40 | Male over 21y.=1 |
| Birkelow | Uriah | KY | Union | not listed | 1843 | 50A, Tradewater Crk. val.=100 | 4H val.=40 | Male over 21y.=1 |
| Burklow | Isaac V. | KY | Union | Not listed | 1844 | not listed | none | Male over 21y.=1 |
| Burklow | Uriah | KY | Union | not listed | 1844 | not listed | 3H val.=100 | Male over 21y.=1 |
| Burklow | U. S. | KY | Union | not listed | 1846 | 80A, Crittenden Crk. | 2H (val.=240) | Male over 21y.=1 |
| Burklow | William | KY | Union | not listed | 1848 | not listed | 1H (val.=10) | Male over 21y.=1 |
| Burklow | John | KY | Union | not listed | 1848 | not listed | 1H (val.=35) | Male over 21y.=1 |
NOTE- Tax Books for 1832, 1845 & 1847 are missing. Books are available for years: 1839, 1841, 1849, 1850, & 1851, but no Burklows are listed.
| Page 1 | Page 2 | Page 3 | Page 4 |
|---|
| Home Page | Burklow Sub-Directory | Directory |
|---|