Van Borculo Census Records - 1800

A reminder: the spelling here will represent that taken from the actual census, as I've read it. It may differ slightly from a published census index listing. It will not necessarily represent the major branch spelling, preferred spelling by the individual, his family or his descendants.

Van Borculo lines are uncommon, and, in lieu of surname spellings varying so widely before 1840, all identifiable family heads are not differentiated by major branch as they will be in later censuses. Having already identified these people from various other sources, I've added their "State-of-Birth"(ST) and "Year-of-Birth"(YOB), features not available in original schedules.

Column Headings-

LEFT SET(5)=Free White Males: A=0-10y; B=10-16y; C=16-26y; D=26-45y; E=45y and over.

RIGHT SET(5)=Free White Females: A=0-10y; B=10-16y; C=16-26y; D=26-45y; E=45y and over

NEW YORK - 1800
Lastname Firstname ST County Township Page A B C D E - A B C D E ST YOB
Barculow Elizabeth NY Kings New Utrecht 010 0 1 3 2 0 - 0 1 0 1 1 NY c1742
Barkulow Herman NY Kings New Utrecht 010 1 0 0 1 0 - 0 0 1 0 0 NY 1773
Barculow Jaques NY Kings New Utrecht 010 0 2 1 0 1 - 3 0 2 1 0 NY 1747
Barculow John NY Kings New Utrecht 010 0 0 1 0 0 - 1 0 1 0 0 NY 1778
Barkelow Abraham NY Richmond Northfield 088 1 0 0 1 0 - 3 0 0 1 0 NY c1768
Barkelow John NY Richmond Northfield 088 1 0 0 1 0 - 1 0 1 0 0 NY c1770
Barkelow Cornelius NY Saratoga Edinburgh 026 2 2 0 0 1 - 3 0 0 1 0 NJ 1755

PENNSYLVANIA - 1800
Lastname Firstname ST County Township Page A B C D E - A B C D E ST YOB
Burkelow Mary PA Philadelphia Philadelphia 249 0 0 0 0 0 - 0 0 0 0 1 PA c1725
Burkloe Samuel PA Philadelphia Philadelphia 000 x x 2 0 1 - x x 0 1 0 PA 1759
Burkloe Jacob PA Philadelphia 82 Green St. 000 1 0 0 1 0 - 1 0 1 0 0 PA c1772
Barkelow Conrad PA Fayette Dunbar 510 0 0 3 1 1 - 0 0 0 0 1 NJ 1742
Barkelow Daniel PA Fayette Dunbar 510 4 1 0 1 0 - 1 0 1 1 0 NJ 1770
Bartelow William PA Lycoming Muncy Creek 555 1 0 2 0 1 - 0 0 0 1 1 NJ c1755
Bartelow Bernard PA Lycoming Muncy Creek 555 x - O U T - 0 0 0 0 0 NJ c1780
Bartelow Cornelius PA Lycoming Muncy Creek 555 1 1 1 0 0 - 4 1 0 1 0 NJ 1760
Barcklow James PA Northumberland West Buffaloe 847 1 1 1 0 1 - 2 1 0 1 0 NJ 1753
Barklow Barnet PA Cumberland Southampton 278 0 1 1 1 1 - 0 0 0 0 1 NJ 1730
Bartlow John PA Franklin Southampton 912 0 0 0 1 0 - 1 0 1 0 0 NJ c1774

DELAWARE - 1800
Lastname Firstname ST County Township Page A B C D E - A B C D E ST YOB
Burcalow Sam DE Kent Murderkill Forest 358 1 1 0 1 0 - 3 1 0 1 0 DE 1766
Burklow John DE Kent Murderkill Neck 343 2 0 1 1 0 - 1 0 1 1 1 DE c1765
Vanburcalow Peter DE Kent St. Jones Hnd. 345 1 3 2 0 1 - 0 1 1 1 1 DE c1748

NORTH CAROLINA - 1800
Lastname Firstname ST County Township Page A B C D E - A B C D E ST YOB
Burklow Isaac NC Cumberland Fayetteville 351 1 2 2 0 2 - 3 0 2 1 2 PA c1755

NEW JERSEY - 1800 (Reconstructed)
Lastname Firstname ST County Township Page A B C D E - A B C D E ST YOB
Barkalow Stephen NJ Monmouth Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1748
Barkalow John S. NJ Monmouth Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1770
Barkalow Williams S. NJ Monmouth Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1771
Barkalow Cornelius S. NJ Monmouth Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1774
Barkalow Derrick NJ Monmouth Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1745
Barkalow Lydia NJ Monmouth Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1725
Barkalow John NJ Monmouth Howell 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1751
Barkalow Derick NJ Monmouth Up.Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1745
Barcalow David NJ Monmouth Up.Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1752
Barcalow Samuel NJ Monmouth Up.Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ c1760
Barcalow William NJ Burlington Nottingham 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1750
Barricklo John NJ Middlesex Cranbury 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1754
Barricklo Farrington NJ Middlesex Cranbury 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1756
Barricklo William NJ Middlesex Cranbury 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1759
Barricklo Daniel NJ Somerset Franklin 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1720
Barricklo Cornelius NJ Somerset Franklin 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1768
Barricklo Stoffel NJ Somerset Franklin 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1774
Barricklo Cornelius NJ Somerset Franklin 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1773
Barricklo Farrington NJ Somerset Middlebush 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1771
Barkelow Hermanus NJ Hunterdon Kingwood 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1746
Barkelow Cornelius NJ Hunterdon Kingwood 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1736
Barcalow John NJ Sussex Wantage 000 0 0 0 0 0 - 0 0 0 0 0 NJ c1756
Bartlow Daniel NJ Sussex Grannage 000 0 0 0 0 0 - 0 0 0 0 0 NJ c1765

VIRGINIA - 1800 (Reconstructed)
Lastname Firstname ST County Township Page A B C D E - A B C D E ST YOB
Barkelow Elizabeth VA Hampshire Springfield 000 0 0 0 0 0 - 0 0 0 0 0 NJ c1743
Barkelow Johnson VA Hampshire Springfield 000 0 0 0 0 0 - 0 0 0 0 0 NJ c1762
Barkelow Benjamin VA Hampshire Springfield 000 0 0 0 0 0 - 0 0 0 0 0 NJ c1760
Barkelow Cornelius VA Berkeley Martinsburgh 000 0 0 0 0 0 - 0 0 0 0 0 VA c1770

KENTUCKY - 1800 (Reconstructed)
Lastname Firstname ST County Township Page A B C D E - A B C D E ST YOB
Bartlow James KY Bracken Augusta 000 0 0 0 0 0 - 0 0 0 0 0 MD 1766
Bartlow Isaac KY Bracken Augusta 000 0 0 0 0 0 - 0 0 0 0 0 VA 1778
Barkalow William KY Mason Maysville 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1768
Barkalow Arthur KY Mason Maysville 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1740
Barklow William KY Fayette No Twp. 000 0 0 0 0 0 - 0 0 0 0 0 NJ c1765
VanBurkelow Peter KY Logan No Twp. 000 0 0 0 0 0 - 0 0 0 0 0 DE c1748

LOUISIANA TERR. - 1800 (Reconstructed)
Lastname Firstname ST County Township Page A B C D E - A B C D E ST YOB
VanBurkleo William LA St. Genevieve Bobruta Bottom 000 0 0 0 0 0 - 0 0 0 0 0 DE c1755
Rev. 1790 1800 1810 1820 1830 1840 1850

Home Page Directory