Van Borculo Census Records - 1840 - A

A reminder: the spelling here will represent that taken from the actual census, as I've read it. It may differ slightly from a published census index listing. It will not necessarily represent the major branch spelling, preferred spelling by the individual, his family or his descendants.

Van Borculo lines are uncommon, and, in lieu of surname spellings varying so widely before 1840, all identifiable family heads are not differentiated by major branch as they will be in later censuses. Having already identified these people from various other sources, I've added their "State-of-Birth"(ST) and "Year-of-Birth"(YOB), features not available in original schedules.

Column Headings-

LEFT SET(10)=Free White Males: A=0-5y; B=5-10y; C=10-15y; D=15-20y(note male children under 20y in light blue); columns 2 thru 8, add "0"(2=20-30y; 3=30-40y,etc.)

RIGHT SET(10)=Free White Females: A=0-5y; B=5-10y; C=10-15y; D=15-20y(note female children under 20y in light pink); columns 2 thru 8, add "0"(2=20-30y; 3=30-40y,etc.)

NEW YORK - 1840
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Barcklow John NY New York NYC, W-13 249 0 0 0 0 0 0 0 0 0 1 0 - 0 0 0 0 3 0 0 0 0 0 0 NJ 1770
Barkeloo Winant NY Kings Brooklyn 696 0 0 0 0 1 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 NY 1812
Barkeloo Tunis S. NY Kings Brooklyn 770 0 0 0 1 0 1 0 0 0 0 0 - 3 0 0 0 1 1 0 0 0 0 0 NY 1803
Barkeloo H.H. NY Kings Brooklyn 514 1 0 0 0 2 0 0 0 1 0 0 - 2 0 1 2 2 0 0 1 0 0 0 NY 1773
Barcalo Seward NY Dutchess Poughkeepsie 627 0 0 0 0 0 1 0 0 0 0 0 - 1 1 0 0 2 0 0 0 0 0 0 NY 1808
Barculo Joel NY Livingston Sparta 313 0 1 0 0 1 1 0 0 0 0 0 - 1 0 0 1 1 0 0 0 0 0 0 NJ 1807
Barkalow David NY Steuben Howard 238 0 0 0 1 1 0 0 0 1 0 0 - 0 0 0 1 0 0 0 1 0 0 0 NJ 1782
Barkalow Daniel NY Saratoga Edinburgh 133 0 0 0 0 1 0 1 0 0 0 0 - 0 0 1 0 0 1 1 0 0 0 0 NY 1794
Barklow Derick NY Hamilton Hope 243 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 NY 1796
Barklow Leffordson NY Hamilton Hope 243 0 2 0 1 0 0 1 0 0 0 0 - 0 0 2 0 0 0 1 0 0 0 0 NJ 1787
Barklow Gideon H. NY Hamilton Hope 244 0 0 0 0 1 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 NY 1812

NEW JERSEY - 1840
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Barcalow Peter NJ Monmouth Freehold 239 0 1 0 0 0 0 1 0 0 0 0 - 0 0 1 0 0 0 1 0 0 0 0 NJ 1793
Barcalow Mathias NJ Monmouth Freehold 239 1 0 0 0 1 0 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0 0 NJ c1807
Barcalow Alexander NJ Monmouth Freehold 249 0 0 1 1 1 0 0 0 0 0 0 - 0 0 0 0 2 0 1 0 0 0 0 NJ 1815
Barratlow William NJ Monmouth Freehold 251 0 0 0 0 0 0 1 0 1 0 0 - 0 1 0 0 0 0 0 1 0 1 0 NJ 1771
Barkalow Cornelius NJ Monmouth Freehold 252 0 1 1 1 1 0 1 0 0 0 0 - 1 0 0 1 0 1 0 0 0 0 0 NJ 1787
Barkalow John NJ Monmouth Freehold 253 0 0 1 1 0 0 1 0 0 0 0 - 0 0 2 1 0 0 1 0 0 0 0 NJ 1789
Barcalow Richard NJ Monmouth Freehold 254 0 3 0 0 1 1 0 0 1 0 0 - 0 0 0 0 1 1 0 0 0 0 0 NJ 1803
Barcalow John NJ Monmouth Freehold 260 0 0 1 0 2 1 0 0 0 0 0 - 0 0 0 1 1 1 0 0 0 0 0 NJ c1806
Barkalow John J. NJ Monmouth Middletown 318 0 0 0 0 0 1 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 NJ 1809
Barkalo Cornelius S. NJ Monmouth Howell 175 1 0 0 1 1 0 0 0 1 0 0 - 0 1 0 0 1 0 0 1 0 0 0 NJ 1774
Barkalo Thomas P. NJ Monmouth Freehold 175 0 1 1 0 2 0 0 0 1 0 0 - 2 1 1 0 0 1 0 0 0 0 0 NJ 1811
Barkalo Job S. NJ Monmouth Howell 176 0 0 0 1 1 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 NJ 1817
Barkalow William NJ Monmouth Up.Freehold 215 0 0 1 1 0 0 0 1 0 0 0 - 0 1 1 1 0 0 0 1 0 0 0 NJ 1785
Barkalow Daniel NJ Monmouth Up.Freehold 216 1 1 0 1 1 0 0 0 0 0 0 - 0 0 0 1 1 0 0 0 0 0 0 NJ 1813
Barcalow Samuel NJ Burlington Hanover 166 0 1 0 0 1 0 0 1 0 0 0 - 0 0 2 1 0 1 0 1 0 0 0 NJ c1780
Barcalow Elisha NJ Burlington Chester 270 0 0 1 0 2 0 0 1 0 0 0 - 1 1 0 2 1 0 1 0 0 0 0 NJ 1794
Barcalow David NJ Burlington Chesterfield 368 0 0 0 0 1 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 NJ 1812
Barcalow Farrington NJ Somerset Franklin 182 0 0 0 0 0 0 0 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 NJ 1771
Barcalow George W. NJ Somerset Franklin 182 1 0 1 0 1 1 0 0 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 NJ 1800
Barcalow Cornelius NJ Somerset Franklin 182 0 0 1 0 0 1 0 0 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 NJ 1803
Barcalow Christopher NJ Somerset Bernards 217 0 0 0 0 3 0 0 0 1 0 0 - 0 0 0 0 2 0 0 0 1 0 0 NJ 1774
Barcalow Hannah NJ Somerset Bridgewater 144 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0 NJ 1775
Barcalow Ann NJ Somerset Bridgewater 147 1 0 0 1 0 0 0 0 0 0 0 - 0 0 2 0 0 0 1 0 0 0 0 NJ 1798
Barcalow Rachael NJ Middlesex S.Brunswick 015 0 1 1 1 0 0 0 0 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 NJ 1803
Burcalow William NJ Middlesex Monroe 134 1 2 1 1 0 0 1 0 0 0 0 - 1 0 0 0 0 1 0 0 0 1 0 NJ 1804
Barcalow Ann NJ Middlesex New Brunswick 060 0 0 0 0 0 0 0 0 0 0 0 - 1 0 0 1 0 1 0 0 0 0 0 NJ c1800
Barckalow Stephen H. NJ Middlesex New Brunswick 042 2 0 0 0 0 1 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 NJ c1810
Bartlow George W. NJ Mercer Nottingham 025 0 0 0 0 3 0 0 0 0 0 0 - 1 0 1 0 1 0 0 0 0 0 0 NJ c1813
Barkalow Daniel NJ Passaic Paterson 071 0 1 0 0 0 1 0 0 0 0 0 - 1 0 1 0 0 4 0 0 2 0 0 NJ 1808
Barkalow John NJ Sussex Stillwater 091 0 0 0 0 0 1 0 0 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 NJ 1800
Barcklow John NJ Sussex Frankfort 000 0 0 2 1 1 0 1 0 0 0 0 - 0 0 2 1 0 0 1 0 0 0 0 NJ 1794

Rev. 1790 1800 1810 1820 1830 1830B 1840A 1840B 1840C 1840D 1850
Home Page Directory