Van Borculo Census Records - 1840 - D

A reminder: the spelling here will represent that taken from the actual census, as I've read it. It may differ slightly from a published census index listing. It will not necessarily represent the major branch spelling, preferred spelling by the individual, his family or his descendants.

Van Borculo lines are uncommon, and, in lieu of surname spellings varying so widely before 1840, all identifiable family heads are not differentiated by major branch as they will be in later censuses. Having already identified these people from various other sources, I've added their "State-of-Birth"(ST) and "Year-of-Birth"(YOB), features not available in original schedules.

Column Headings-

LEFT SET(10)=Free White Males: A=0-5y; B=5-10y; C=10-15y; D=15-20y(note male children under 20y in light blue); columns 2 thru 8, add "0"(2=20-30y; 3=30-40y,etc.)

RIGHT SET(10)=Free White Females: A=0-5y; B=5-10y; C=10-15y; D=15-20y(note female children under 20y in light pink); columns 2 thru 8, add "0"(2=20-30y; 3=30-40y,etc.)

INDIANA - 1840
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Bartlow William H. IN Franklin Springfield 513 0 0 0 0 1 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 KY 1813
Bartlow Oliver M. IN Franklin Springfield 316 0 1 0 0 1 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 KY 1811
Bartlow Cornelius IN Franklin Springfield 267 0 0 1 0 0 1 0 0 0 1 0 - 1 0 1 0 0 1 0 0 0 1 0 KY 1807
Bartlow James IN Hancock Jackson 368 1 2 3 1 0 0 1 0 0 0 0 - 3 0 2 1 0 1 0 0 0 0 0 KY 1796
Barkuloo Harminus IN Dearborn Logan 269 1 1 0 0 0 1 0 0 0 0 0 - 2 0 0 0 1 0 0 0 0 0 0 NY 1804
Bartlow Charles IN Dearborn Logan 269 0 0 0 0 1 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 IN 1812
Barculow John IN Dearborn Miller 295 0 1 0 0 0 0 0 1 0 0 0 - 0 1 0 0 0 0 1 0 0 0 0 NY 1778
Barricklow Conrad IN Dearborn Randolph 134 2 1 0 2 0 1 0 0 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 PA 1796
Barricklow John IN Dearborn Randolph 134 0 1 1 2 0 1 0 0 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 PA 1800
Barricklow Farrington IN Dearborn Randolph 136 0 0 0 1 0 0 0 0 1 0 0 - 0 0 0 0 0 0 1 0 0 0 0 NJ 1777
Barricklow Henry IN Dearborn Randolph 136 0 2 1 1 0 0 1 0 0 0 0 - 2 1 0 0 0 1 0 0 0 0 0 PA 1798
Barricklow William IN Dearborn Randolph 138 1 1 0 0 1 0 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0 0 OH 1810
Barricklow Mary Ann IN Dearborn Randolph 138 0 1 2 1 1 1 0 0 0 0 0 - 0 0 0 1 1 0 1 0 0 0 0 MD c1790
Barricklow Farrington IN Dearborn Randolph 142 1 1 0 0 0 1 0 0 0 0 0 - 2 0 0 1 1 0 0 0 0 0 0 PA 1804
Barricklow Joseph IN Dearborn No Twp. 156 0 1 0 0 0 1 0 0 0 0 0 - 2 0 0 0 0 1 0 0 0 0 0 PA 1808
Barricklow Edward IN Ripley Delaware 198 3 2 2 0 0 0 1 0 0 0 0 - 0 1 0 2 0 1 0 0 0 0 0 PA 1793

MISSOURI - 1840
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
VanBurkleo William MO St.Charles Cuivre 033 1 2 1 1 1 0 0 1 0 0 0 - 1 0 0 1 0 1 0 0 0 0 0 DE 1783
V.Burklero Samuel MO St.Charles Cuivre 029 1 0 0 0 1 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 MO 1811

ILLINOIS - 1840
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Bartlow Elizabeth IL Schuyler 4th Prect. 113 0 1 1 0 1 0 0 0 0 0 0 - 0 0 2 1 1 0 1 0 0 0 0 KY 1799
Van Burkleo George IL Adams Quincy City 024 1 0 1 0 4 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 MO c1814
Van Burkeleo Samuel IL Adams Quincy City 024 1 0 0 0 2 0 1 0 0 0 0 - 0 0 0 1 0 0 1 0 0 0 0 KY 1789
Van Burkeleo William IL Adams Quincy City 024 0 0 0 2 0 0 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 MO 1821
Burkalow John D. IL Perry No Twp. 086 0 0 0 0 1 1 0 0 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 KY c1802

ARKANSAS - 1840
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Barkaloo John R. AR Pulaski No Twp. 112 0 1 0 0 2 1 0 0 0 0 0 - 0 0 1 0 1 0 0 0 0 0 0 KY c1805

Rev. 1790 1800 1810 1820 1830 1830B 1840A 1840B 1840C 1840D 1850
Home Page Directory