Van Borculo Census Records - 1840 - B

A reminder: the spelling represents that taken from the actual census, as I read it, not necessarily the major branch spelling, preferred spelling by the individual, his family or his descendants.

Van Borculo lines are uncommon, and, in lieu of surname spellings varying so widely before 1840, identifiable family heads are not differentiated by major branch. Having already identified these people from various other sources, I've added their "State-of-Birth"(ST) and "Year-of-Birth"(YOB), features not included in original schedules.

Column Headings-

LEFT SET(10)=Free White Males: A=0-5y; B=5-10y; C=10-15y; D=15-20y(note male children under 20y in light blue); columns 2 thru 8, add "0"(2=20-30y; 3=30-40y,etc.)

RIGHT SET(10)=Free White Females: A=0-5y; B=5-10y; C=10-15y; D=15-20y(note female children under 20y in light pink); columns 2 thru 8, add "0"(2=20-30y; 3=30-40y,etc.)


DELAWARE - 1840
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Vanburkalow Elizabeth DE Kent Murderkill 071 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 1 0 0 1 0 0 0 0 DE 1795
Vanburkalow John DE Kent Murderkill 075 0 1 0 1 1 0 0 0 0 1 0 - 2 1 1 0 3 0 0 0 0 0 0 DE c1765
Vanburkalow Samuel DE Kent Dover 011 0 0 0 1 1 0 0 0 0 1 0 - 0 0 0 0 0 0 0 0 0 0 0 DE 1766

PENNSYLVANIA - 1840
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Bartlow William PA Lycoming Moreland 055 2 0 1 0 0 0 1 0 0 0 0 - 1 1 2 0 0 1 0 0 0 0 0 PA 1796
Bartlow Catharine PA Lycoming Moreland 055 0 0 1 0 0 1 0 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 PA 1785
Barklow John PA Union West Buffalo 288 0 0 0 0 1 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 PA 1815
Barklow Widow PA Union West Buffalo 291 0 0 0 1 0 0 0 0 0 0 0 - 0 0 1 0 0 1 0 1 0 0 0 PA c1790
Barklow James PA Union West Buffalo 291 0 0 1 2 1 0 1 0 0 0 0 - 0 0 0 0 1 0 1 0 0 0 0 PA 1790
Bartlow Francis PA Union West Buffalo 292 0 0 0 0 0 0 0 1 0 0 0 - 0 0 1 0 0 0 0 1 0 0 0 PA 1786
Barklow Absalom PA Franklin Southampton 280 0 0 0 0 0 0 0 1 0 0 0 - 0 0 0 0 0 0 1 0 0 0 0 PA 1785
Barklow William PA Cumberland Southampton 062 0 2 1 1 1 1 0 0 0 0 0 - 0 0 1 0 0 0 1 0 0 0 0 PA 1800
Bartlow Jacob PA Luzerne Covington 017 0 0 0 0 1 0 0 0 0 0 0 - 2 1 0 0 1 0 0 0 0 0 0 NJ 1812
Bartlow Charles PA Luzerne Jefferson 002 1 0 0 0 1 0 0 0 0 0 0 - 1 2 1 0 0 1 0 0 0 0 0 NJ 1803
Bartlow William PA Luzerne Jefferson 003 0 2 0 0 2 0 0 1 0 0 0 - 0 0 1 0 0 0 1 0 0 0 0 NJ 1784
Bartlow John PA Dauphin Londonderry 261 0 1 0 0 0 1 0 0 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 PA c1805
Bartlow Stephen PA Schuykill Norwegian 192 1 1 0 0 0 0 1 0 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 NJ c1800
Barricklow Catherine PA Fayette Franklin 238 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0 NJ 1779
Barricklow Henry PA Fayette Franklin 238 1 0 0 0 1 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 PA 1811
Baricklow Daniel PA Fayette Franklin 239 1 1 0 0 0 1 0 0 0 0 0 - 1 1 0 0 0 1 0 0 0 0 0 PA 1803
Barkelowe George PA Fayette Georges 286 0 0 0 0 0 1 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 PA 1804
Barklow Hogeland PA Bucks Northampton 214 0 0 1 0 0 1 0 0 0 0 0 - 0 0 0 1 0 0 1 0 0 0 0 PA 1804
Barkalow Jeremiah PA Bucks Bensalem 202 0 2 0 0 0 1 0 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0 0 PA c1807
Barkalow Garret PA Bucks Southampton 167 0 0 0 0 1 0 0 1 0 0 0 - 0 0 0 0 1 0 0 1 0 0 0 PA 1780
Barkalow Evan PA Bucks Southampton 163 0 0 0 0 1 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 PA 1817
Burkellow Elizabeth PA Philadelphia N.Liberties 121 1 1 0 0 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 PA c1810

NORTH CAROLINA - 1840
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Burkloe Ann NC Cumberland Fayetteville 300 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 1 0 1 0 0 0 0 NC c1790
Burkloe John NC Cumberland Fayetteville 301 0 0 0 0 0 1 0 0 0 0 0 - 2 3 0 0 0 1 0 0 0 0 0 NC 1800

KENTUCKY - 1840
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Bartlow Isaac KY Campbell No Twp. 114 0 0 1 1 0 0 0 1 0 0 0 - 0 1 2 1 0 0 1 0 0 0 0 VA 1792
Bartlow James KY Campbell No Twp. 114 0 0 0 0 1 0 0 0 0 0 0 - 2 0 0 0 1 0 0 0 0 0 0 KY 1813
Bartlow Stout KY Lewis No Twp. 050 0 2 0 0 0 1 0 0 0 0 0 - 2 0 1 0 0 1 0 0 0 0 0 KY 1803
Bartlow Ellen KY Woodford Northern Div. 224 0 0 0 0 0 0 0 0 0 0 0 - 0 1 1 0 0 1 0 0 0 0 1 KY 1807
Vanburklow John KY Daviess Panther Crk. 035 1 2 0 0 0 0 0 0 1 0 0 - 1 0 1 1 2 0 1 0 0 0 0 DE c1780
Vanburklow James KY Daviess Panther Crk. 036 0 0 0 0 1 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 KY c1815
Burklow Miles KY Calloway No Twp. 094 1 0 0 0 0 1 0 0 0 0 0 - 0 2 0 0 1 0 0 0 0 0 0 KY 1806
Birkalow I.D. KY Union No Twp. 007 0 0 2 2 0 0 1 0 0 0 0 - 0 0 0 1 0 0 1 0 0 0 0 DE 1799

Rev. 1790 1800 1810 1820 1830 1830B 1840A 1840B 1840C 1840D 1850
Home Page Directory