A reminder the spelling here will most likely represent that taken from the compiled cemetery record, perhaps directly from the headstone, or from the sextan's burial records or funeral home records. It does not necessarily represent the more current, common, or preferred spelling by the individual, his family or his descendants.
Readings by D. E. Bartlow, August,1978, June,1981, and August,1985. SSDI has been checked for deaths after 1985. Further assistance and corroboration has come from a 1992 L.C.G.S. compilation entitled, Lycoming Co.,PA. Cemeteries, Vol.III. Footnotes are not necessarily inscriptions from the tombstones.
Salem Cem. is in Unityville,Jordan Twp. Gordner's Grove Cem. is also in Jordan Twp., at the St. John's Lutheran Ch. west of Unityville. Hughesville Cem. is in Wolf Twp., one mile north of Hughesville, off Cemetery Road.
Lastname | Firstname | ST | County | Cemetery | Data | Footnotes |
---|---|---|---|---|---|---|
Bartlow | Frank W. | PA | Lycoming | Salem Cem. | b.1900 - d.June 23,1976 | s/o George & Ida |
Bartlow | Harry E. | PA | Lycoming | Salem Cem. | b.1894 - d.Mar.19,1969 75y | s/o George & Ida |
Bartlow | Hazel R. | PA | Lycoming | Salem Cem. | b.1892 - d.Nov.5,1972 80y | nee Brown,w/o Harry E. |
Bartlow | Amos | PA | Lycoming | Gordner's Grove Cem. | b.Dec.23,1828 - d.Jan.23,1909 | s/o William & Margaret(Henry) |
Bartlow | Mary J. | PA | Lycoming | Gordner's Grove Cem. | b.Apr.27,1835 - d.Apr.22,1918 | nee Minnier,w/o Amos |
Bartlow | Lurena M. | PA | Lycoming | Gordner's Grove Cem. | b.Dec.14,1858 - d.Jul.25,1897 | d/o Amos & M.J. |
Bartlow | Amos C. | PA | Lycoming | Gordner's Grove Cem. | 1879 - 1936 | s/o William & Rhoda |
Bartlow | Odessa L. | PA | Lycoming | Gordner's Grove Cem. | 1883 - 1962 | nee Boudman,w/o Amos C. |
Bartlow | Ralph B. | PA | Lycoming | Gordner's Grove Cem. | b.Nov.1,1912 - d.Jan.28,1913 | s/o A.C. & O.L. |
Bartlow | Luther W. | PA | Lycoming | Gordner's Grove Cem. | 1907 - 1975 | s/o Amos C. & Odessa |
Bartlow | George M. | PA | Lycoming | Gordner's Grove Cem. | b.Dec.9,1863 - d.June 4,1907 | s/o William & Sarah J. |
Bartlow | Ida M. | PA | Lycoming | Gordner's Grove Cem. | b.May 15,1871 - d.Oct.13,1918 | nee Sones,w/o George M. |
Bartlow | John D. | PA | Lycoming | Gordner's Grove Cem. | 1870 - 1934 | s/o Amos & Mary J. |
Bartlow | Blanche | PA | Lycoming | Gordner's Grove Cem. | 1872 - 1948 | nee Huntington,w/o John D. |
Bartlow | Martha A. | PA | Lycoming | Gordner's Grove Cem. | 1912 - 1918 | d/o John & Blanche |
Bartlow | John W. | PA | Lycoming | Gordner's Grove Cem. | 1865 - 1916 | s/o Amos & Mary J. |
Bartlow | Harriet C. | PA | Lycoming | Gordner's Grove Cem. | 1866 - no date | nee Fenstermaker, w/o John W. |
Bartlow | Elmer N. | PA | Lycoming | Gordner's Grove Cem. | 1894 - 1929 | s/o John W. & Harriet |
Bartlow | LeRoy L. | PA | Lycoming | Gordner's Grove Cem. | 1898 - 1956 | s/o John W. & Harriet |
Bartlow | Linus B. | PA | Lycoming | Gordner's Grove Cem. | 1901 - 1976 | s/o John W. & Harriet |
Bartlow | Thomas B. | PA | Lycoming | Gordner's Grove Cem. | 1907 - 1970 | s/o George & Ida |
Bartlow | Arnold R. | PA | Lycoming | Gordner's Grove Cem. | 1924 - 1970 | s/o Jesse D. & Margaret E. |
Bartlow | Irene | PA | Lycoming | Hughesville | 1903 - 1925 | d/o Samuel & Annie |
Bartlow | Samuel | PA | Lycoming | Hughesville | 1860 - 1942 | s/o Richard & Mary |
Bartlow | Annie | PA | Lycoming | Hughesville | 1866 - 1936 | w/o Samuel, nee Neff |
Bartlow | David L. | PA | Lycoming | Hughesville | 1856 - 1928 | s/o Ira & Julia |
Bartlow | Sarah E. | PA | Lycoming | Hughesville | 1852 - 1921 | w/o David L. |
Bartlow | Hattie E. | PA | Lycoming | Hughesville | 1881 - 1936 | d/o David L. & Sarah |
Bartlow | Infant son | PA | Lycoming | Hughesville | d.Nov 15,1891, aged 15d. | s/o David L. & Sarah |
Bartlow | Cloyd R. | PA | Lycoming | Hughesville | 1894 - 1921 | s/o Harvey & Hattie |
Bartlow | Brady | PA | Lycoming | Hughesville | 1879 - 1964 | s/o David L. & Sarah. East Sec. |
Bartlow | Alice | PA | Lycoming | Hughesville | 1877 - 1938 | w/o Brady, nee Edler |
Bartlow | Brady H. | PA | Lycoming | Hughesville | 1873 - 1936 | s/o Richard & Mary |
Bartlow | Maggie L. | PA | Lycoming | Hughesville | 1876 - 1951 | w/o Brady H., nee Speary |
Bartlow | Meldon H. | PA | Lycoming | Hughesville | 1912 - 1934 | s/o Harvey & Susanna |
Bartlow | Harvey J. | PA | Lycoming | Hughesville | 1884 - 1933 | s/o Horace & Harriet |
Bartlow | Susanna | PA | Lycoming | Hughesville | 1884 - 1957 | w/o Harvey J.,nee Burgett |
Bartlow | Frank W. | PA | Lycoming | Hughesville | 1882 - 1950 | s/o Horace & Harriet |
Bartlow | Nellie M. | PA | Lycoming | Hughesville | 1895 - 1949 | w/o Frank W. |
Bartlow | James W. | PA | Lycoming | Hughesville | 1891 - 1957 | s/o Albert & Susan |
Bartlow | Emma S. | PA | Lycoming | Hughesville | 1896 - 1973 | w/o James W., nee Charles |
Bartlow | Martha S. | PA | Lycoming | Hughesville | 1914 - 1932 | d/o James & Emma |
Bartlow | Miles L. | PA | Lycoming | Hughesville | 1929 - 1945 | s/o James & Emma |
Readings by D. E. Bartlow, June,1981, and August,1985. Old Moreland Cem. is at the Moreland Community Church. Bryfogles is at corner of E. Penn St. & Williams, Muncy,PA. Footnotes are not inscriptions from the tombstones, unless within quotes(" ").
Lastname | Firstname | ST | County | Cemetery | Data | Footnotes |
---|---|---|---|---|---|---|
Bartlow | Jane | PA | Lycoming | Old Moreland | d.May 24,1857, age 64yrs. | d/o Cornelius |
Bartlow | Cornelius | PA | Lycoming | Old Moreland | d.Dec.4,1833, age 73y 1mo. | Rev.War soldier |
Bartlow | Jane | PA | Lycoming | Old Moreland | d.Apr.2,1829, in the 68th year of her age | w/o Cornelius, nee Schamp. |
Bartlow | M. V. | PA | Lycoming | Old Moreland | 1837 - 1914 | s/o Wm. & Margaret. "Pvt. Co.D., 177th Inf." (GAR) |
Bartlow | L. Matilda | PA | Lycoming | Old Moreland | 1842 -1916 | "his wife", w/o M.V. |
Bartlow | William T. | PA | Lycoming | Old Moreland | 1874 - 1874 | s/o M.V. & L.M. |
Bartlow | Albert C. | PA | Lycoming | Old Moreland | 1871 -1874 | s/o M.V. & L.M. |
Bartlow | Mary L. | PA | Lycoming | Old Moreland | b.Aug.25,1869 - d.Nov.15,1896 | |
Bartlow | Clyde S. | PA | Lycoming | Bryfogles | 1895 - 1956 | s/o Geo. & Ida. E.Penn St. & Williams, Muncy. |
Bartlow | William E. | PA | Lycoming | Bryfogles | 1907 - 1974 | s/o Franklin & Edith |
Bartlow | Duella M. | PA | Lycoming | Bryfogles | 1909 - (1990) | w/o William E. |
Readings by D. E. Bartlow, August,1978, June,1981, and August,1985. SSDI has been checked for deaths after 1985.
Lastname | Firstname | ST | County | Cemetery | Data | Footnotes |
---|---|---|---|---|---|---|
Bartlow | W. Fred | PA | Northumberland | Pomfret Manor | 7/19/1908 - 7/14/1971 | "Walter Frederick", s/o Walter S. & Louisa |
Bartlow | Helen R. | PA | Northumberland | Pomfret Manor | 5/6/1904 - 11/13/1971 | sister of W. Fred Bartlow |
Bartlow | Verna | PA | Northumberland | Pomfret Manor | 12/25/1911 - 12/22/1979 | w/o W.Fred |
Bartlow | Chalmers W. | PA | Northumberland | Pomfret Manor | 7/19/1935 - | Catawissa Ave., Sunbury,PA. |
Bartlow | Mary L. | PA | Northumberland | Watsontown | d.8-22-1952 | w/o Walter S., nee Wertman |
Bartlow | Walter S. | PA | Northumberland | Watsontown | d.16 Oct 1918, 42y,2m,23d. | s/o Martin V. & Louise M. |
Barklow | William | PA | Cumberland | Spring Hill | no dates | "At Rest". Old Section. S. edge of Shippensburg. William b.c1800 - d. 1870's. |
Barklow | Jane | PA | Cumberland | Spring Hill | no dates | "At Rest". Old Section. d. 1860's., w/o William |
Barklow | Daniel A. | PA | Cumberland | Spring Hill | 1879 -1955 | s/o William & Mary |
Barklow | Lula Zeek | PA | Cumberland | Spring Hill | 1881 - 1962 | w/o Daniel |
Barklow | Benj. Franklin | PA | Cumberland | Spring Hill | 1859 - 1934 | s/o John & Mary |
Barklow | Nancy J. Rhone | PA | Cumberland | Spring Hill | 1861- | w/o Benjamin |
Barklow | Harvey McClellen | PA | Cumberland | Spring Hill | 1889 - 1978 | s/o Ben & Nettie |
Barklow | Blanche V. Willhide | PA | Cumberland | Spring Hill | 1897 - | w/o Harvey |
Bartlow | Richard | PA | Lackawanna | Kizer | Jan.18,1818 - Apr.28,1895 | s/o William(1784-1854) |
Barklow | Jane | PA | Lackawanna | Kizer | d. Jul.25,1892, 70yrs.,4mo. | w/o Richard |
Barklow | Jacob | PA | Lackawanna | Kizer | b.Mar.9,1877 - d.Mar.21,1877 | s/o Wm. & Rosanna |
Bartlow | William | PA | Lackawanna | Kizer | 1850 -1909 | (Father) |
Bartlow | Elston R. | PA | Wayne | Maplewood | 1873 - 1938 | "Father" |
Bartlow | Vilaria Bell | PA | Wayne | Maplewood | 1872 - 1963 | w/o Elston |
Bartlow | Phillip W. | PA | Wayne | Maplewood | 1829 - 1912 | s/o John(b.1794) |
Bartlow | Emily E. Masters | PA | Wayne | Maplewood | 1852 - 1920 | wife of Phillip |
Bartlow | Chan | PA | Wayne | Maplewood | 1862 - 1947 | George Chandler, s/o Alex. |
Bartlow | Carrie | PA | Wayne | Maplewood | 1865 - 1934 | w/o Chandler |
Bartlow | John J. | PA | Wayne | Maplewood | 1887 - 1972 | s/o Phillip W. |
Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 |
---|
Home Page | Bartlow Sub-Directory | Directory |
---|