Burklow Census Records - 1830/1840 - Compared

This page was created to position all known Burklow heads of family extracted from 1830 census into one place for comparison and analysis. By comparing this data with the 1840 census(below), and previous censuses, and using known relationships from bible, probate records and research, it is hoped some of the more difficult connections can be made.

Column Headings-

LEFT SET(10)=Free White Males: A=0-5y; B=5-10y; C=10-15y; D=15-20y(note male children under 20y in light blue); columns 2 thru 8, add "0"(2=20-30y; 3=30-40y,etc.)

RIGHT SET(10)=Free White Females: A=0-5y; B=5-10y; C=10-15y; D=15-20y(note female children under 20y in light pink); columns 2 thru 8, add "0"(2=20-30y; 3=30-40y,etc.)

1830 - EAST COAST STATES w/Burklows
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
VanBurkalow John DE New Castle New Castle 129 0 1 0 1 0 2 0 0 0 0 0 - 2 1 0 1 1 0 0 0 0 0 0 DE 1795
VanBurkilow Samuel DE Kent Dover 266 0 1 1 2 0 1 0 0 1 0 0 - 0 0 0 0 0 1 0 0 0 0 0 DE 1766
Burklow Isaac PA Philadelphia Philadelphia 123 0 0 0 0 0 0 0 1 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 PA 1772
Burklow John NC Cumberland Fayetteville 091 0 0 0 0 1 0 0 0 0 0 0 - 2 0 0 0 1 0 0 0 0 0 0 NC 1802
1830 - MIDWEST STATES w/Burklows
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Burkloe Daniel IL Hancock No Twp. 286 0 1 1 1 0 0 0 1 0 0 0 - 0 1 0 0 0 0 1 0 0 0 0 DE c1780
Burkloe Samuel V. IL Adams Quincy 274 0 1 0 2 4 0 1 0 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 KY 1789
Burkeloe Miles KY Calloway No Twp. 197 1 0 0 0 1 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 KY 1806
Burkeloe William KY Calloway No Twp. 212 0 1 1 0 0 0 1 0 0 0 0 - 3 2 0 0 1 1 0 0 0 0 0 DE c1780
Burkelow John KY Hickman No Twp. 022 2 0 0 1 1 0 0 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0 0 KY c1802
Burklow Isaac KY Union Morganfield 041 1 1 1 0 0 1 0 0 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 KY c1799
Burklow John KY Union Morganfield 046 2 1 1 0 0 0 1 0 0 0 0 - 0 2 0 1 0 0 0 0 0 0 0 DE c1787
Burcaloe John TN Williamson No Twp. 185 1 1 0 0 0 1 0 0 0 0 0 - 1 2 2 0 0 1 0 0 0 0 0 DE c1795
Burkelow Abner TN Williamson No Twp. 200 1 0 0 0 1 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 1 0 KY c1804
VanBurkleo William MO St.Charles Cuivre 280 1 1 0 2 0 0 1 0 0 0 0 - 0 0 2 0 1 0 0 0 0 0 0 DE 1783

1840 - EAST COAST STATES w/Burklows
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Vanburkalow Elizabeth DE Kent Murderkill 071 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 1 0 0 1 0 0 0 0 DE 1795
Vanburkalow John DE Kent Murderkill 075 0 1 0 1 1 0 0 0 0 1 0 - 2 1 1 0 3 0 0 0 0 0 0 DE c1765
Vanburkalow Samuel DE Kent Dover 011 0 0 0 1 1 0 0 0 0 1 0 - 0 0 0 0 0 0 0 0 0 0 0 DE 1766
Burkellow Elizabeth PA Philadelphia Philadelphia 121 1 1 0 0 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 PA c1775
Burkloe Ann NC Cumberland Fayetteville 300 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 1 0 1 0 0 0 0 NC c1790
Burkloe John NC Cumberland Fayetteville 301 0 0 0 0 0 1 0 0 0 0 0 - 2 3 0 0 0 1 0 0 0 0 0 NC 1800
1840 - MIDWEST STATES w/Burklows
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Vanburklow John KY Daviess Panther Crk. 035 1 2 0 0 0 0 0 0 1 0 0 - 1 0 1 1 2 0 1 0 0 0 0 DE c1780
Vanburklow James KY Daviess Panther Crk. 036 0 0 0 0 1 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 KY c1815
Burklow Miles KY Calloway No Twp. 094 1 0 0 0 0 1 0 0 0 0 0 - 0 2 0 0 1 0 0 0 0 0 0 KY 1806
Birkalow I.D. KY Union No Twp. 007 0 0 2 2 0 0 1 0 0 0 0 - 0 0 0 1 0 0 1 0 0 0 0 DE 1799
Van Burkleo George IL Adams Quincy City 024 1 0 1 0 4 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 MO c1814
Van Burkeleo Samuel IL Adams Quincy City 024 1 0 0 0 2 0 1 0 0 0 0 - 0 0 0 1 0 0 1 0 0 0 0 KY 1789
Van Burkeleo William IL Adams Quincy City 024 0 0 0 2 0 0 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 MO 1821
Burkalow John D. IL Perry No Twp. 086 0 0 0 0 1 1 0 0 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 KY c1802
VanBurkleo William MO St.Charles Cuivre 033 1 2 1 1 1 0 0 1 0 0 0 - 1 0 0 1 0 1 0 0 0 0 0 DE 1783
V.Burklero Samuel MO St.Charles Cuivre 029 1 0 0 0 1 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 MO 1811

Rev. 1790 1800 1810 1820 1830 1830B 1840B 1850 1860 1870 1880 1900
Home Page Directory Burklow 1810-1820 Compared Burklow 1810-1820 Separated Burklow 1830-1840 Compared Burklow 1830-1840 Separated Burklow Sub-Directory