A reminder: the spelling here will represent that taken from the census itself. It will not necessarily represent the preferred spelling by the individual, his family or his descendants.
NEW JERSEY - 1850 |
---|
Lastname | Firstname | Sex | Age | POB | County | Township | Pg. | Occup/Value | Wife/Children/Comments |
---|---|---|---|---|---|---|---|---|---|
Barcalow | John F. | m | 60 | NJ | Monmouth | Marlborough | 238 | Farmer,12000 | Mary,55; William,25; Eleanor,23; Catharine,21; Cornelia,19. Also Catharine Barkalow,22(Widow), et.al, all b.NJ |
Barcalow | John R. | m | 35 | NJ | Monmouth | Marlborough | 245 | Farmer,16000 | Hulda,60; Eliz.,29. Also Sarah A. Millspaugh,31, all b.NJ |
Barricklo | William H. | m | 21 | NJ | Middlesex | Monroe | 124 | Inn Keeper,2000 | Numerous guest/residents. No relation. |
Barricklo | John | m | 16 | NJ | Middlesex | Monroe | 126 | Labourer,--- | Enum. w/Enoch Pullen,59,NJ; Jane,36,NJ.,et.al. |
Barricklo | Nelson | m | 27 | NJ | Middlesex | Monroe | 141 | Blksmith,500 | Catharine,22; Amanda,4; Amelia,1, all b.NJ |
Barcalow | William | m | 45 | NJ | Middlesex | Monroe | 143 | Labourer,300 | Parmelia,46; Charles S.,16; John S.,14; Daniel,11; Mary,9, all b.NJ |
Barkelow | Rachel | f | 47 | NJ | Middlesex | Monroe | 149 | (Widow),1400 | Amanda,24; Cornelia,19; William,17. Also Catharine McDowell,40, all b.NJ |
Barkellow | Margaret | f | 17 | NJ | Middlesex | Monroe | 162 | No occ.,--- | Enum. w/Aaron Lane,58,NJ. |
Barcalowe | Hannah | f | 75 | NJ | Somerset | Bridgewater | 286 | (Widow),--- | Enum. w/John C. Tunison,40,Mason,10000; Anna,40; et.al, all b.NJ |
Barcalow | Farrington | m | 78 | NJ | Somerset | Franklin | 303 | Farmer,--- | Cornelius,45,Farmer,2500; Catharine,45(b.NY); et.al, all b.NJ |
Barcalow | George W. | m | 49 | NJ | Somerset | Franklin | 303 | Tanner,3000 | Maria,41; Anna Maria,15; Wm. Henry,10; John S.,7, all b.NJ |
Barkalow | Cornelius | m | 36 | NJ | Somerset | Bernardsville | 325 | Farmer,500 | Caroline,32; Virginia,7; Israel V.,5, all b.NJ |
Barkalow | Christopher | m | 32 | NJ | Somerset | Bernardsville | 326 | Farmer,5000 | Mary V.,24; Margaret H.,3; Mary B.,7m., all b.NJ |
Barkalow | Christopher | m | 77 | NJ | Somerset | Bernardsville | 329 | Farmer,10000 | Mary,69; Wm. F.31; Charles,14; Peter,13, all b.NJ |
Barkalow | Samuel | m | 28 | NJ | Somerset | Bernardsville | 329 | Laborer,--- | Lucinda,18; also Geo. Freeman,22,(blk) all b.NJ |
Barkelow | Andrew | m | 22 | NJ | Mercer | Trenton(W.Ward) | 218 | Clerk,--- | Enum. w/Adam C. Davis, 50,VT, Landlord. |
NEW YORK - 1850 |
---|
Lastname | Firstname | Sex | Age | POB | County | Township | Pg. | Occup/Value | Wife/Children/Comments |
---|---|---|---|---|---|---|---|---|---|
Barcalow | Richard G. | m | 25 | NJ | New York | NY City(W-14) | 001 | Artist,--- | Lydia,24; Oliver,3, et.al, all b.NY |
Barcalow | Theodore | m | 23 | NJ | Orange | Deerpark | 285 | Laborer,--- | Augusta L.,24(b.MA) |
PENNSYLVANIA - 1850 |
---|
Lastname | Firstname | Sex | Age | POB | County | Township | Pg. | Occup/Value | Wife/Children/Comments |
---|---|---|---|---|---|---|---|---|---|
Barklow | Henry | m | 39 | PA | Fayette | Franklin | 217 | Farmer,3500 | Catharine,70; Sarah,36; John,12; Jane,10; Allen,8; George,6; Smith,4; Sarah Ellen,2. Also David Foster,25, all b.PA |
Barklow | George | m | 46 | PA | Fayette | Dunbar | 251 | Farmer,5000 | Amanda,39; John N.,14; Mary J.,12; Geo.W.,10; Clarissa,8; Abraham B.,6; Emanuel,3; Sarah Ann,1, all b.PA. |
OHIO - 1850 |
---|
Lastname | Firstname | Sex | Age | POB | County | Township | Pg. | Occup/Value | Wife/Children/Comments |
---|---|---|---|---|---|---|---|---|---|
Barriklow | Henry | m | 77 | PA | Harrison | Athens | 226 | Farmer,4200 | John,46(4000); Joseph,44(4000), both b.PA. Also Henry,37(4200); Conrad,32(4200); Farrington,29(4000); Henry,12; Robt.W.,10; Henry,2; Phebe,35; Mariba,1, all b.OH |
Barklow | Frederick | m | 55 | NJ | Harrison | Cadiz | 376 | Farmer,4150 | Nancy,50; John,20; Henry,18, all b.PA. Also Alexander,16; Margt.A.,14; George,12, all b.OH. Also Catharine Dugan,82(b.NJ) |
Page 1 (1850) | Page 1 (1860) | Page 1 (1870) | Page 1 (1880) |
---|
Page 2 (1850) | Page 2 (1860) | Page 2 (1870) | Page 2 (1880) |
---|
Rev. | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 |
---|
Barkalow-1850 | Barricklow 1850 | Barkuloo-1850 | Bartlow-1850 | Burklow-1850 |
---|
CLICK ON ONE THE ABOVE if you want to check another branch
Home Page | Barricklow Sub-Directory | Directory |
---|